The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 25-09-2023
These are the list of current vaccination centres in District Tarn Taran To register for vaccination, you need to go to COWIN site where the currently availability at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
Gandiwind 2 HWC | Gandiwind | 45 | Free |
Chapri Sahib HWC | Chapri Sahib SC | 45 | Free |
Mari Kamboke HWC | Mari Kamboke SC | 45 | Free |
Pahuwind SC | Pahuwind SC | 45 | Free |
SUGGA HWC | VPO SUGGA | 45 | Free |
Pandori Gola SC | Pandori Gola SC | 45 | Free |
Khadoor Sahib SDH Site A | Khadoor Sahib SDH | 45 | Free |
Rataul PHC Site A | Rataul PHC | 45 | Free |
Dhotian PHC | Dhotian PHC | 45 | Free |
Dhunda HWC | Dhunda SC | 45 | Free |
Sarhali Khurd SC | Sarhali Khurd SC | 45 | Free |
Daleke PHC | Daleke PHC | 45 | Free |
Algo Kothi SC Site A | Algo Kothi SC | 45 | Free |
Phc Kirtowal 1 | Phc Kirtowal 1 | 45 | Free |
Chabhal CHC | Chabhal CHC | 45 | Free |
Sidhwan Sur Singh HWC | VPO Sidhwan | 45 | Free |
Nandpur SC | Nandpur SC | 45 | Free |
Lauhka | Vpo Lauhka | 45 | Free |
Manochahal Kalan SC | Manochahal Kalan SC | 45 | Free |
Revenue Site CS Office | Revenue Site CS Office | 45 | Free |
Kot Dharam Chand Kalan | Kot Dharam Chand Kalan | 45 | Free |
Bhikhiwind PHC Site A | Bhikhiwind PHC | 45 | Free |
Naushehra Pannuan Maado Ke | Naushehra Pannuan Patti Maado Ke | 45 | Free |
Mohanpura HWC | Mohanpura SC | 45 | Free |
Fatyabad PHC Site A | Fatyabad PHC | 45 | Free |
Bhai Ladhu HWC | Bhai Ladhu SC | 45 | Free |
Baserke HWC | Baserke SC | 45 | Free |
Bhojian SC | Bhojian SC | 45 | Free |
Bagrian PHC Site A | Bagrian PHC | 45 | Free |
Khara HWC | Khara SC | 45 | Free |
Kot Dharam Chand SC | Kot Dharam Chand SC | 45 | Free |
Gagobua HWC | Gagobua SC Tarantarn | 45 | Free |
Bahmniwala SC | Bahmniwala SC | 45 | Free |
Garyala CHC | Garyala CHC | 45 | Free |
Rasulpur Sarpanch Home | Rasulpur Sarpanch Home | 45 | Free |
Dugri SC | Dugri SC | 45 | Free |
Kallah SC Site A | Kallah SC | 45 | Free |
Mugalchak SC | Mugalchak SC | 45 | Free |
Bath SC | Bath SC | 45 | Free |
Jaura SC | Jaura SC | 45 | Free |
Narli SC | Narli SC | 45 | Free |
Palasour SC | Palasour SC | 45 | Free |
Sarhali CHC | Sarhali CHC | 45 | Free |
Margindpur HWC | Vpo Marhindpur | 45 | Free |
Manan SC | Manan SC | 45 | Free |
Sabrah PHC | Sabrah PHC | 45 | Free |
Singhpur HWC | Singhpura SC | 45 | Free |
Tur SC | Tur SC | 45 | Free |
Kale SC | Kale SC | 45 | Free |
Jeobala SC | Jeobala SC | 45 | Free |
Kairon CHC | Kairon CHC | 45 | Free |
Sursingh CHC | Sursingh CHC | 45 | Free |
Pandori Run Singh PHC Site A | Pandori Run Singh PHC | 45 | Free |
Dall Hwc | Dall SC | 45 | Free |
Dehra Sahib RH Site A | Dehra Sahib RH | 45 | Free |
DIALPUR HWC | VPO DIALKPUR | 45 | Free |
Chamba Kala SHC | Chamba Kala SHC | 45 | Free |
Kad Gill SC | Kad Gill SC | 45 | Free |
Purana Warian SC | Purana Warian SC | 45 | Free |
KHALRA HWC | VPO KHALRA | 45 | Free |
Brahampura CHC Site A | Brahampura CHC | 45 | Free |
Mari Megha PHC Site A | Mari Megha PHC | 45 | Free |
Bagrian PHC Site B | Bagrian PHC | 45 | Free |
Mari Theh HWC | Mari Theh HWC | 45 | Free |
Thathian Mahanta SC | Thathian Mahanta SC | 45 | Free |
Shahabpura SC | Shahabpura SC | 45 | Free |
Muse SC | Muse SC | 45 | Free |
Kirtowal PHC | Kirtowal PHC | 45 | Free |
Khemkaran CHC Site A | Khemkaran CHC | 45 | Free |
Dadehr Sahib HWC | Dadehr Sahib SC | 45 | Free |
Naurangabad HWC | Naurangabad SC | 45 | Free |
HWC BHOJIAN | HWC BHOJIAN | 45 | Free |
Nashehra Dhala HWC | Nashehra Dhala | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
Naushehra Pannuan CHC Site B | Naushehra Pannuan CHC | 45 | Free |
Bhikhiwind PHC Site B | Bhikhiwind PHC | 45 | Free |
Muradpur UPHC Site B | Muradpur UPHC | 45 | Free |
Mobile CVC 5 | Tarn Taran | 45 | Free |
BASERKE HWC SITE B | VPO BASERKE | 45 | Free |
BHAI LADHU HWC SITE B | VPO BHAI LADHU | 45 | Free |
Pandori Run Singh PHC Site B | Pandori Run Singh PHC | 45 | Free |
DALL HWC SITE B | VPO DALL | 45 | Free |
Kamboke Site B | Vpo Kamboke | 45 | Free |