The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 23-09-2023
These are the list of current vaccination centres in District Surajpur To register for vaccination, you need to go to COWIN site where the currently availablity at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
HWC JHANSHI | HWC JHANSHI | 45 | Free |
HWC MADNESHWARPUR | HWC MADNESHWARPUR | 45 | Free |
PHC Dewnagar | PHC Dewnagar | 45 | Free |
Surajpur Dist Hospital | Surajpur Dist Hospital | 45 | Free |
HWC Satyanagar | HWC Satyanagar | 45 | Free |
PHC Moharshop | PHC Moharshop | 45 | Free |
Karwan SHC | Karwan SHC | 45 | Free |
PHC Silota | PHC Silota | 45 | Free |
HWC Tulshi | HWC Tulshi | 45 | Free |
PHC Dharampur | PHC Dharampur | 45 | Free |
HWC KRISHNAPUR | HWC KRISHNAPUR | 45 | Free |
HWC Jainagar | HWC Jainagar | 45 | Free |
HWC Ramnagarr | HWC Ramnagar | 45 | Free |
HWC Joor | HWC Joor | 45 | Free |
PHC Basdei | PHC Basdei | 45 | Free |
HWC Nawatola | HWC Nawatola | 45 | Free |
PHC Ketka | PHC Ketka | 45 | Free |
HWC RAMESHWARAM | HWC RAMESHWARAM | 45 | Free |
CHC Bisharampur | CHC Bisharampur | 45 | Free |
HWC Jamdei | HWC Jamdei | 45 | Free |
PHC Umaapur | PHC Umaapur | 45 | Free |
PHC Khond | PHC Khond | 45 | Free |
PHC Songara | PHC Songara | 45 | Free |
CHC Biharpur | CHC Biharpur | 45 | Free |
HWC Salkaa Surajpur | HWC Salkaa Surajpur | 45 | Free |
SHC Podi | SHC Podi | 45 | Free |
PHC Batra | PHC Batra | 45 | Free |
HWC Korea | HWC Korea | 45 | Free |
HWC Mendra | HWC Mendra | 45 | Free |
HWC Gangoti | HWC Gangoti | 45 | Free |
CHC Bhaiyathan | CHC Bhaiyathan | 45 | Free |
HWC Kailashpur | HWC Kailashpur | 45 | Free |
SHC Harratikra | SHC Harratikra | 45 | Free |
HWC Kusmushi | HWC Kusmushi | 45 | Free |
PHC Rewti | PHC Rewti | 45 | Free |
CHC Odgi | CHC Odgi | 45 | Free |
HWC Sharma | HWC Sharma | 45 | Free |
PHC Pendari | PHC Pendari | 45 | Free |
PHC Karsi | PHC Karsi | 45 | Free |
PHC Pampapur | PHC Pampapur | 45 | Free |
CHC Bhatgaon | CHC Bhatgaon | 45 | Free |
HWC Shivprasadnagar | HWC Shivprasadnagar | 45 | Free |
HWC Pahadgaon | HWC Pahadgaon | 45 | Free |
HWC Mahuli | . Mahuli | 45 | Free |
HWC Maheshpurr | HWC Maheshpur Latori | 45 | Free |
PHC Sonpur | PHC Sonpur | 45 | Free |
PHC Chendra | PHC Chendra | 45 | Free |
HWC Kurwan | HWC Kurwan | 45 | Free |
PHC Parsurampur | PHC Parsurampur | 45 | Free |
PHC Banja | PHC Banja | 45 | Free |
HWC Keshawnagar | HWC Keshawnagar | 45 | Free |
PHC Chungadhi | PHC Chungadhi | 45 | Free |
Ramanujnagar CHC | Ramanuj Nagar CHC | 45 | Free |
CHC Premnagar | CHC Premnagar | 45 | Free |
PHC Ajabnagar | PHC Ajabnagar | 45 | Free |
HWC Chapda | SHC Chapda | 45 | Free |
HWC Gangapur | HWC Gangapur | 45 | Free |
HWC Sonwahi | HWC Sonwahi | 45 | Free |
PHC Kalyanpur | PHC Kalyanpur | 45 | Free |
HWC Baak | SHC Baak | 45 | Free |
HWC Madanpurr | Hwc Madanpurr | 45 | Free |
HWC Kewara | HWC Kewara | 45 | Free |
HWC Kaskela | HWC Kaskela | 45 | Free |
PHC Chandramedha | PHC Chandramedha | 45 | Free |
HWC Dawna | SHC Dawna | 45 | Free |
PHC Salka | PHC Salka | 45 | Free |
HWC Kedarpur | HWC Kedarpur | 45 | Free |
HWC Dedri | HWC Dedri | 45 | Free |
HWC Telaikacchar | HWC Telaikacchar | 45 | Free |
HWC PATRAPALI | HWC PATRAPALI | 45 | Free |
HWC Akhorakala | HWC Akhorakala | 45 | Free |
PHC Ganeshpur | PHC Ganeshpur | 45 | Free |
HWC Pasal | HWC Pasal | 45 | Free |
HWC Sundarpur | HWC Sundarpur | 45 | Free |
HWC Pachira | HWC Pachira | 45 | Free |
PHC Tara | PHC Tara | 45 | Free |
PHC Umeshwarpur | PHC Umeshwarpur | 45 | Free |
PHC Ramkola | PHC Ramkola | 45 | Free |
HWC Khopa | HWC Khopa | 45 | Free |
HWC PAMPANAGAR | HWC PAMPANAGAR | 45 | Free |
HWC PIDHHA | HWC PIDHHA | 45 | Free |
PHC Gorpaani | PHC Gorpaani | 45 | Free |
HWC Bakirma | HWC Bakirma | 45 | Free |
PHC Bhandi | PHC Bhandi | 45 | Free |
SHC Ajirma | SHC Ajirma | 45 | Free |
HWC Nawapara Kala | HWC Nawaparakala | 45 | Free |
HWC BARBASPUR | HWC BARBASPUR | 45 | Free |
PHC Lanjit | PHC Lanjit | 45 | Free |
HWC Sudamanagar | HWC Sudamanagar | 45 | Free |
PHC Kandarai | PHC Kandarai | 45 | Free |
PHC Karanji | PHC Karanji | 45 | Free |
HWC Pathakpurr | HWC Pathakpur | 45 | Free |
HWC DARRIPARA | HWC DARRIPARA | 45 | Free |
HWC SUMERPUR | HWC SUMERPUR | 45 | Free |
HWC Lanchi | HWC Lanchi | 45 | Free |
Pratappur MCH | Pratappur MCH | 45 | Free |
HWC Chandarpur | HWC Chandarpur | 45 | Free |
HWC Phulkona | HWC Phulkona | 45 | Free |
PHC Kamalpur | PHC Kamalpur | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
Pratappur CHC 2 | Pratappur CHC | 45 | Free |
CHC 2 Premnagar | CHC 2 Premnagar | 45 | Free |
HWC Jarhi | HWC Jarhi | 45 | Free |
Surajpur DH 2 | Surajpur DH | 45 | Free |
CHC Bhatgaon 2 | CHC Bhatgaon | 45 | Free |
CHC Latori | CHC Latori | 45 | Free |
PHC Ajabnagar Covaxin | PHC Ajabnagar | 45 | Free |
Ramanujnagar CHC 2 | Ramanujnagar CHC | 45 | Free |
Bishrampur CHC 3 | Bishrampur CHC | 45 | Free |