COVID-19 Vaccination centres/hospitals in Sangrur
The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 19-08-2022
These are the list of current vaccination centres in District Sangrur To register for vaccination, you need to go to COWIN site where the currently availablity at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
Kheri SC | Kheri | 45 | Free |
Balad Kalan | Balad Kalan | 45 | Free |
Dhuri SDH | Dhuri SDH | 45 | Free |
Karail | Karail | 45 | Free |
Sadopur | Sadopur | 45 | Free |
Chural Kalan | Chural Kalan | 45 | Free |
Khurana | Khurana | 45 | Free |
Gurbaxpura | Gurbaxpura | 45 | Free |
Sangatpura SC | Sangatpura | 45 | Free |
Chajali PHC | Chajali PHC | 45 | Free |
Nangla | Nangla | 45 | Free |
Bhudan | Bhudan | 45 | Free |
UPHC Lal Bazar Malerkotla | UPHC Lal Bazar Malerkotla | 45 | Free |
JHARON | JHARON | 45 | Free |
SANGALA | SANGALA | 45 | Free |
Akoi Sahib | Akoi Sahib | 45 | Free |
LOHAKHERA | LOHAKHERA | 45 | Free |
Bakhopir | Bakhopir | 45 | Free |
BHARI MANSA | BHARI MANSA | 45 | Free |
BHADURPUR | BHADURPUR | 45 | Free |
Matoi And Sanghan | Matoi And Sanghan | 45 | Free |
PALASAUR | PALASAUR | 45 | Free |
BALWAR KHURD | BALWAR KHURD | 45 | Free |
Mahmadpur | Mahmadpur | 45 | Free |
Ubhawal PHC | Ubhawal PHC | 45 | Free |
Ugrahan | Ugrahan | 45 | Free |
BINJOKI KALAN | BINJOKI KALAN | 45 | Free |
Mimsa PHC | Mimsa PHC | 45 | Free |
Mojowal Sub Centre | Mojowal | 45 | Free |
LADDA Sub Centre | LADDA | 45 | Free |
Dharmgarh SC | Dharmgarh | 45 | Free |
Badalgarh | Badalgarh | 45 | Free |
JHALL SC | JHALL | 45 | Free |
DUGGAN | DUGGAN | 45 | Free |
Kalayan | Kalayan | 45 | Free |
Ganota | Ganota | 45 | Free |
Mahilan PHC | Mahilan PHC | 45 | Free |
SDH Sunam | SDH Sunam | 45 | Free |
Changli | Changli | 45 | Free |
HIMTANA | HIMTANA | 45 | Free |
Longowal PHC | Longowal PHC | 45 | Free |
SDH Moonak | SDH Moonak | 45 | Free |
SDH Malerkotla | SDH Malerkotla | 45 | Free |
Khanal Kalan | Khanal Kalan | 45 | Free |
SALAR And BURJ | SALAR And BURJ | 45 | Free |
BADRUKHAN | BADRUKHAN | 45 | Free |
INNA BAJWA | INNA BAJWA | 45 | Free |
Rohira | Rohira | 45 | Free |
Khanpur Sub Center | KHANPUR | 45 | Free |
Batriana | Batriana | 45 | Free |
Kuthala RH | Kuthala RH | 45 | Free |
PEDHNI KALAN | PEDHNI KALAN | 45 | Free |
Ladaal | Ladal | 45 | Free |
Kadial | Kadial | 45 | Free |
Babanpur | Babanpur | 45 | Free |
Kapial | Kapial | 45 | Free |
Bushera | Bushera | 45 | Free |
Mobile Unit Malerkotla | Civil Hospital Malerkotla | 45 | Free |
UPHC Qilla Rehmat Garh | UPHC Qilla Rehmat Garh | 45 | Free |
HATHAN | HATHAN | 45 | Free |
Dhaler Kalan | Dhaler Kalan | 45 | Free |
Dirba CHC | Dirba CHC | 45 | Free |
KATRON | KATRON | 45 | Free |
Haryao PHC | Haryao PHC | 45 | Free |
Fatehgarh Panjgraian PHC | Fatehgarh Panjgraian PHC | 45 | Free |
Gagarpur PHC | Gagarpur PHC | 45 | Free |
Lehragaga CHC | Lehragaga CHC | 45 | Free |
Wajidpur Badesha | Wajidpur Badesha | 45 | Free |
Bangawali | Bangawali | 45 | Free |
BENRA Sub Centre | BENRA | 45 | Free |
Bhai Ke Pishor | Bhai Ke Pishor | 45 | Free |
Chhahar | Chhahar | 45 | Free |
Sant Attar Singh Cheema RH | Sant Attar Singh Cheema RH | 45 | Free |
BHINDRAN | BHINDRAN | 45 | Free |
Gobindgarh Jejian | Gobindgarh Jejian | 45 | Free |
CHATHE SHEKHWAN | CHATHE SHEKHWAN | 45 | Free |
DH Sangrur | DH Sangrur | 45 | Free |
Janaal | Janal | 45 | Free |
Fatehgarh SC | Fatehgarh | 45 | Free |
Sakroudi SC | Sakroudi SC | 45 | Free |
Ghasiwal | Ghasiwal | 45 | Free |
Toorbanjara | Toorbanjara | 45 | Free |
Mithewal | Mithewal | 45 | Free |
Gandwan PHC | Gandwan PHC | 45 | Free |
MANDIAN | MANDIAN | 45 | Free |
JAHANGIR | JAHANGIR | 45 | Free |
Jandali Kalan | Jandali Kalan | 45 | Free |
MANDERKALAN | MANDERKALAN | 45 | Free |
Biggarwal | Biggarwal | 45 | Free |
Kagan Wal PHC | Kagan Wal PHC | 45 | Free |
Sherpur CHC | Sherpur CHC | 45 | Free |
HARCHANDPUR | HARCHANDPUR | 45 | Free |
DHANDRA | DHANDRA | 45 | Free |
BAMAL SC | BAMAL | 45 | Free |
Nadampur PHC | Nadampur PHC | 45 | Free |
Rogla Sub Centre | Rogla | 45 | Free |
Jakhepal PHC | Jakhepal PHC | 45 | Free |
Khanauri Kalan PHC | Khanauri Kalan PHC | 45 | Free |
BALIAN | BALIAN | 45 | Free |
Ahmadgarh CHC | Ahmadgarh CHC | 45 | Free |
Sarion PHC | Sarion PHC | 45 | Free |
Mulowal PHC | Mulowal PHC | 45 | Free |
DHIROMAJRA | DHIROMAJRA | 45 | Free |
Tungan | Tungan | 45 | Free |
Rurkaa | Rurka | 45 | Free |
Bhawanigarh CHC | Bhawanigarh CHC | 45 | Free |
Gharachon PHC | Gharachon PHC | 45 | Free |
SAROD SC | SAROD | 45 | Free |
MOHRANA | MOHRANA | 45 | Free |
Kalajhar | Kalajhar | 45 | Free |
Maholi Kalan | Maholi Kalan | 45 | Free |
Mardkhera | Mardkhera | 45 | Free |
Ramgarh Sandhua | Ramgarh Sandhua | 45 | Free |
Lehalkhurd | Lehalkhurd | 45 | Free |
Daskaa | Daska | 45 | Free |
Mankii | Manki | 45 | Free |
Kup Kalan RH | Kup Kalan RH | 45 | Free |
Nathumajra SC | Nathumajra | 45 | Free |
Kauhrian CHC | Kauhrian CHC | 45 | Free |
KILA HAKIMA | KILA HAKIMA | 45 | Free |
Lakhmirwala | Lakhmirwala | 45 | Free |
Bhutal Kalan PHC | Bhutal Kalan PHC | 45 | Free |
Dhadrian | Dhadrian | 45 | Free |
Kanjhla PHC | Kanjhla PHC | 45 | Free |
Bhattiwal Kalan SC | Bhattiwal Kalan SC | 45 | Free |
Bhalwan PHC | Bhalwan PHC | 45 | Free |
Bhasaur PHC | Bhasaur PHC | 45 | Free |
Amargarh CHC | Amargarh CHC | 45 | Free |
Nilowal Sub Centre | Nilowal | 45 | Free |
Manvi PHC | Manvi PHC | 45 | Free |
Gowara PHC | Gowara PHC | 45 | Free |
Changal | Changal | 45 | Free |
Hambalbas Jakhepal | Hambalbas Jakhepal | 45 | Free |
Sandaur | Sandaur | 45 | Free |
Vishwas Hosp | Jakhal Road,Sunam | 45 | Paid |
Chotian SC | Chotian | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
Fatehgarh Panjgrian PHC Covax | Fatehgarh Panjgrian PHC Covax | 45 | Free |
Manvi MPHC CoVaxin | Manvi MPHC CoVaxin | 45 | Free |
Longowal PHC Covaxin | Longowal PHC Covaxin | 45 | Free |
Bhalwan MPHC CoVAxin | Bhalwan MPHC CoVAxin | 45 | Free |
Moonak SDH Covaxin | Moonak SDH Covaxin | 45 | Free |
Dirba CHC Covaxin | Dirba CHC Covaxin | 45 | Free |
Jakhepal MPHC COVAXIN | Jakhepal MPHC COVAXIN | 45 | Free |
Gandhuan MPHC COVAXIN | Gandhuan MPHC COVAXIN | 45 | Free |
Gagarpur MPHC Covaxin | Gagarpur MPHC Covaxin | 45 | Free |
Sangrur Civil Hospital | Sangrur Civil Hospital | 45 | Free |
Meemsa MPHC Covaxin | Meemsa MPHC | 45 | Free |
Kauhrian CHC Covaxin | Kauhrian CHC Covaxin | 45 | Free |
Sherpur CHC Covaxin | Sherpur CHC Covaxin | 45 | Free |
Bhasour MPHC Covaxin | Bhasour MPHC Covaxin | 45 | Free |
UPHC Dhuri Covaxin | UPHC Dhuri Covaxin | 45 | Free |
Kuthala RH COVAXIN | Kuthala RH COVAXIN | 45 | Free |
Sunam SDH Covaxin | Sunam SDH Covaxin | 45 | Free |
Gowara MPHC COVAXIN | Gowara MPHC COVAXIN | 45 | Free |
Mithewal Covaxin | Mithewal Covaxin | 45 | Free |
Bhoodan HSC Covaxin | Bhoodan HSC Covaxin | 45 | Free |
Malerkotla SDH Covaxin | Malerkotla SDH Covaxin | 45 | Free |
Khanouri MPHC Covaxin | Khanouri MPHC Covaxin | 45 | Free |
Kanganwal MPHC Covaxin | Kanganwal MPHC Covaxin | 45 | Free |
Bhawanigarh CHC Covaxin | Bhawanigarh CHC Covaxin | 45 | Free |
Nadampur MPHC COVAXIN | Nadampur MPHC COVAXIN | 45 | Free |
Lehragaga CHC Covaxin | Lehragaga CHC Covaxin | 45 | Free |
Bhutal Kalan MPHC Covaxin | Bhutal Kalan MPHC Covaxin | 45 | Free |
Kanjla MPHC Covaxin | Kanjla MPHC Covaxin | 45 | Free |
Saroh MPHC Covaxin | Saroh MPHC Covaxin | 45 | Free |
Kup Kalan MPHC Covaxin | Kup Kalan MPHC Covaxin | 45 | Free |
Amargarh CHC COVXIN | Amargarh CHC COVXIN | 45 | Free |
Gharacho MPHC COVAXIN | Gharacho MPHC | 45 | Free |
Ahmadgarh CHC Covaxin | Ahmadgarh CHC Covaxin | 45 | Free |
Dhuri SDH Covaxin | Dhuri SDH Covaxin | 45 | Free |
Mehla MPHC Covaxin | Mehla MPHC Covaxing | 45 | Free |
Chajli MPHC Covaxin | Chajli MPHC Covaxin | 45 | Free |
Mulowal MPHC Covaxin | Mulowal MPHC Covaxin | 45 | Free |
UPHC Sangrur COV | UPHC Sangrur COVAXIN | 45 | Free |
Badrukha HSC Covaxin | Badrukha HSC Covaxin | 45 | Free |
UPHC Qila Rehmatgarh COVAXIN | UPHC Qila Rehmatgarh COVAXIN | 45 | Free |
Ubhewal MPHC Covaxin | Ubhewal MPHC Covaxin | 45 | Free |
Cheema RH Covaxin | Cheema RH Covaxin | 45 | Free |
HWC KHERI | Kheri | 45 | Free |
HWC Batriana Covaxin | Village Batriana | 45 | Free |
HWC BHADURPUR | BHADURPUR | 45 | Free |
Jandali Kalan COVAXIN | Jandali Kalan COVAXIN | 45 | Free |
Sunam UPHC Covaxin | Sunam | 45 | Free |
HWC Gobindgarh Jejian | Gobindgarh Jejian | 45 | Free |