The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 25-09-2023
These are the list of current vaccination centres in District Nuh To register for vaccination, you need to go to COWIN site where the currently availablity at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
SHKM COLLEGE NALHAR -18 | SHKM COLLEGE PALLA ROAD NALHAR | 18 | Free |
MOHDPUR AHIR PHC – 45 | MOHDPUR PHC NEAR POWER HOUSE | 45 | Free |
Shikrawa PHC – 2 | Shikrawa PHC Near Petrol Pump Shikrawa To Pinangwan Road | 45 | Free |
Nuh CHC-18 | Nuh CHC Near Syndicate Bank | 18 | Free |
MARORA PHC -2 | MARORA PHC PUTLI ROAD | 45 | Free |
TAURU CHC 2 | TAURU CHC NEAR PRIVATE SCHOOL | 45 | Free |
CHC FEROZEPUR JHIRKA 45 | FEROZEPUR JHIRKA CHC | 45 | Free |
Tauru CHC -18 | Tauru CHC Near By Bijli Board | 18 | Free |
PUNHANA CHC- 18 | PUNHANA CHC MAIN PUNHANA TO HODAL ROAD | 18 | Free |
CIVIL HOSPITAL MANDIKHERA- 18 | CIVIL HOSPITAL MANDIKHERA MAIN ALWER ROAD | 18 | Free |
SINGAR PHC -1 | SINGAR PHC HODAL ROAD | 45 | Free |
GHASERA PHC -2 | GHASERA PHC MAIN PALWAL ROAD | 45 | Free |
SUDAKA PHC 1 | SUDAKA PHC MAIN HATHIN ROAD | 45 | Free |
TAURU CHC 45 | TAURU NEAR MANDHIR | 45 | Free |
UJINA PHC 2 | UJINA PHC NEAR MANDIR | 45 | Free |
FEROZEPUR JHIRKA CHC – 18 | FEROZEPUR JHIRKA CHC NEAR MARKET | 18 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
UJINA PHC 1 | UJINA PHC NEAR MANDIR | 45 | Free |
JORASHI PHC -18 | JORASHI PHC NEAR FATHYPUR VILLAGE | 45 | Free |