The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 25-09-2023
These are the list of current vaccination centres in District Koriya To register for vaccination, you need to go to COWIN site where the currently availablity at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
SHC SHIVPUR | SHC SHIVPUR | 45 | Free |
SHC SALKA | SHC SALKA | 45 | Free |
PHC BACHRAPONDI | Bachraapondi | 45 | Free |
Chirmiri UHC | Domanhill Chirmiri | 45 | Free |
HWC Mero | HWC Mero | 45 | Free |
PHC HALDIBADI | HALDIBADI | 45 | Free |
SHC PUTA | SHC PUTA | 45 | Free |
HWC AKHRADAND | AKHRADAND | 45 | Free |
HWC Koda | SHC Koda | 45 | Free |
HWC JARONDHA | Jarondha | 45 | Free |
PHC CHIRMI | CHIRMI | 45 | Free |
SHC AKLASARAI | SHC AKLASARAI | 45 | Free |
SHC Saraigahna | SHC Saraigahna | 45 | Free |
CHC Khadgawan | Khadgawan | 45 | Free |
Patna Community Health Center | Community Health Center Patna | 45 | Free |
SHC GIRJAPUR | SHC GIRJAPUR | 45 | Free |
Biharpur PHC | Biharpur | 45 | Free |
HWC BELIYA | HWC BELIYA | 45 | Free |
PHC Udhanaapur | PHC Udhanaapur | 45 | Free |
HWC BAIMA | HWC BAIMA | 45 | Free |
HWC Katkona | HWC Katkona | 45 | Free |
CHC SONHAT | SONHAT | 45 | Free |
Salka Primary Health Center | PHC SALKA | 45 | Free |
SECL Reginol Hospital | South Eastern Coalfields Limited Reginol Hospital | 45 | Free |
Barpara Primary Health Center | Primary Health Center Barpara | 45 | Free |
District Hospital BAIKUNTHPUR | BAIKUNTHPUR | 45 | Free |
SHC RAMGARH | SHC RAMGARH | 45 | Free |
BUDAR PRIMARY HEALTH CENTER | PRIMARY HEALTH CENTER BUDAR | 45 | Free |
HWC KACHHOD | KACHHOD | 45 | Free |
Nagar Primary Health Center | Primary Health Center Nagar | 45 | Free |
SHC SARBHOKA MORGA | SARBHOKA MORGA | 45 | Free |
Mansukh Primary Health Center | Primary Health Center Mansukh | 45 | Free |
SHC KHARWAT | SHC KHARWAT | 45 | Free |
SHC DUBCHHOLA | Dubchhola | 45 | Free |
PHC KHONGAPANI | Phc Khongapani | 45 | Free |
PHC KELHARI | PHC KELHARI | 45 | Free |
UPHC CHURCHA | UPHC CHURCHA | 45 | Free |
Phc Kotadol | Kotadol | 45 | Free |
CHC MANENDRAGARH A | CHC MANENDRAGARH A | 45 | Free |
SHC TENDUA | TENDUA | 45 | Free |
PHC TENGANI | TENGNI | 45 | Free |
SHC UJIYARPUR | SHC UJIYARPUR | 45 | Free |
PHC BELBAHRA | BELBAHRA | 45 | Free |
Nagpur Primary Health Center | Nagpur | 45 | Free |
HWC Sons | Sons, Khadgawan | 45 | Free |
SHC SAGARPUR | SAGARPUR | 45 | Free |
Phc Maadisari | Maadisari | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
NPCH SECL Haldibadi | Haldibadi | 45 | Free |
Central Hospital Manendragarh | Aamakherwa Manendragarh | 45 | Free |
D.H. BAIKUNTHPUR A | District Hospital BAIKUNTHPUR | 45 | Free |