The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 25-09-2023
These are the list of current vaccination centres in District Korba To register for vaccination, you need to go to COWIN site where the currently availablity at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
HWC Basin (KORBA RURAL) | Basin | 45 | Free |
PHC Tuman | Tuman | 45 | Free |
Nunera HWC | Nunera | 45 | Free |
Karranara HWC | Karranara | 45 | Free |
UPHC Gopalpur | Gopalpur | 45 | Free |
PHC Bhaisma | Bhaisma PHC | 45 | Free |
HWC Shantinagar (KORBA RURAL) | Shantinagar Korkoma | 45 | Free |
SECL Hospital Mudapar | SECL Main HospitalMudapar Korba | 45 | Free |
PHC Korba | Korba | 45 | Free |
Kartali HWC | Kartali | 45 | Free |
HWC Dondaro (KORBA RURAL) | Dondaro | 45 | Free |
SECL Hospital Bankimogra | Bankimongra | 45 | Free |
PHC Korbi | Korbi | 45 | Free |
PAHANDA HWC | PAHANDA PHC TILKEJA | 45 | Free |
Pandripani HWC | Pandripani PHC BHAISMA | 45 | Free |
PHC Tilkeja (KORBA RURAL) | Tilkeja | 45 | Free |
KERAKACHHAR PHC | KERAKACHHAR | 45 | Free |
Pharswani PHC | Pharswani | 45 | Free |
CHC Podi Uproda | Podi Uproda | 45 | Free |
PHC Pasan | Pasan | 45 | Free |
Umreli SHC | Umreli | 45 | Free |
PHC Lemru | Lemru | 45 | Free |
SHC Neharunagar | Neharunagar, Balco, Korba | 45 | Free |
Gadauproda HWC | Gadauproda PHC Lemru | 45 | Free |
SECL Dispensary Adarsh Nagar | Adarshnagar Kusmunda | 45 | Free |
Mudhali SHC | Mudhali | 45 | Free |
NCH Dipka | Dipka | 45 | Free |
Banbandha HWC | Banbandha | 45 | Free |
Godhi HWC (KORBA RURAL) | Godhi | 45 | Free |
PHC Bhilaibazar | Bhilaibazar | 45 | Free |
PHC Shyang (Korba Rural) | Syang | 45 | Free |
S H C SUKHRIKALA | Sukhrikala | 45 | Free |
SECL Vikashnagar Dispensary | Vikashnagar Korba | 45 | Free |
KKORBI PHC | KORBI | 45 | Free |
SIRLI HWC | Sirli UTARDA | 45 | Free |
SHC RAWA | Rawa Katori Nagoi | 45 | Free |
SHC CHOTIYA | Chotiya | 45 | Free |
Railway Hospital Sitamani | Sitamani Korba | 45 | Free |
Chainpur PALI SHC | Chainpur | 45 | Free |
SSK Shivnagar Rumgada | Shivnagar Rumgada Korba | 45 | Free |
CHC Katghora | Katghora | 45 | Free |
Kudurmal HWC (KORBA RURAL) | HWC Kudrmal PHC Patadhi | 45 | Free |
SSK Bhadrapara Daihanpara | Daihanpara Balco Korba | 45 | Free |
SHC Fatehganj | Fatehganj | 45 | Free |
District Hospital Korba | Kosabadi Korba | 45 | Free |
BARIDIH HWC | BARIDIH PHC PATADHI | 45 | Free |
PHC Sirmina | Sirmina | 45 | Free |
SHC Chodha | Chodha | 45 | Free |
Manikpur PALI HWC | Manikpur | 45 | Free |
SHC MATIN | Matin | 45 | Free |
PHC Pipariya | Pipariya | 45 | Free |
PHC Chiknipali | Chiknipali | 45 | Free |
HWC Madanpur ( KORBA RURAL) | Madanpur | 45 | Free |
PHC Saragbundiya | Saragbundiya | 45 | Free |
Iruf HWC | Iruf Chaitma | 45 | Free |
S H C BARPALI | Barpali | 45 | Free |
Rajkamma SHC | Rajkamma | 45 | Free |
Bandhakhar PALI | Bandhakhar | 45 | Free |
HWC Madai | Madai | 45 | Free |
PHC Machadoli | Machadoli | 45 | Free |
PHC Hardibazar | Hardibazar | 45 | Free |
HWC Lainga | Lainga | 45 | Free |
PHC Mahora | Mahora | 45 | Free |
Podi HWC | PodiLafa | 45 | Free |
SHC Dadar Khurd | Dadarkhurd, Korba | 45 | Free |
PHC Chhuri | Chhuri | 45 | Free |
CHC Dipka | Ranjana | 45 | Free |
CSEB WEST HOSPITAL | CSEB West Hospital Korba | 45 | Free |
UrgaHWC (KORBA RURAL) | Urga Tilkeja | 45 | Free |
Batra HWC | Batara | 45 | Free |
Chirra HWC | Chirra | 45 | Free |
PHC Kharwani | Kharwani | 45 | Free |
CHC PATADHI (KORBA RURAL) | PATADHI | 45 | Free |
PHC Katori Nagoy | Katori Nagoy | 45 | Free |
PHC Chakabuda | Chakabuda | 45 | Free |
SHC KENDAI | KENDAI | 45 | Free |
HWC BARPALI (Korba) | Barpali | 45 | Free |
HWC Sutara | Sutara | 45 | Free |
Gurma HWC | Gurma | 45 | Free |
PHC Kothari | Kothari | 45 | Free |
SHC Silli | Silli | 45 | Free |
H W C Jarve | Jarwe | 45 | Free |
Chachiya HWC | Chachiya | 45 | Free |
SHC Ghurdeva | Ghurdeva, Korba | 45 | Free |
Hospital NTPC | Darri Jamnipali | 45 | Free |
S H C PURENA | PURENA | 45 | Free |
SHC JURALI | Jurali | 45 | Free |
S H C PATHIYAPALI | Pathiyapali | 45 | Free |
HWC Binjhra | Binjhra | 45 | Free |
PHC Jatga | Jatga | 45 | Free |
SHC Bhadrapara | Bhadrapara Korba | 45 | Free |
Main CSPGCL Hospital | CSEB Hospital | 45 | Free |
Civil Dispensary SECL Balgi | Balginagar Korba | 45 | Free |
PHC Ajagarbahar (Korba Rural) | Ajagarbahar | 45 | Free |
PHC Kudmura (KORBA RURAL) | Kudmura | 45 | Free |
SHC Rampur Korba | Rampur Korba | 45 | Free |
SHC Sichai Colony | Sichai Colony Dispensari, Darri | 45 | Free |
DhelwadeehHWC | Dhelwa Colony | 45 | Free |
KACHHAR HWC | HWC KACHHAR | 45 | Free |
PHC Chaitma | Chaitma | 45 | Free |
SHC Kasinagar (Syan Sadan) | Near Ghantaaghar Korba | 45 | Free |
Boida HWC | Boida | 45 | Free |
PHC LAFA | LAFA PHC | 45 | Free |
Arsena HWC | Arsena | 45 | Free |
PHC Utarda | Utarda | 45 | Free |
PHC Korkoma (KORBA RURAL) | Korkoma | 45 | Free |
SSK 15 Block | 15 Block, TP Nagar Korba | 45 | Free |
PHC Rampur | Rampur | 45 | Free |
CHC Pali | Pali Pali | 45 | Free |
PHC Morga | Morga | 45 | Free |
SHC Sumedha | Sumedha Bankimongra Korba | 45 | Free |
HWC Jalke | Jalke | 45 | Free |
TiwartaHWC | Tiwarta | 45 | Free |
DONGDARHA HWC | DONGDARHA PHC BHAISMA | 45 | Free |
BUNDELI HWC | BUNDELI PHC KORKOMA | 45 | Free |
Newsa HWC | Newsa | 45 | Free |
SHC Bakshahi | Bakshahi | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
Katghora Covaxin | Katghora | 45 | Free |
CHC Patadhi Covaxin (KORBA RU) | Patadhi | 45 | Free |
Pali CHC Covaxin | Pali Pali | 45 | Free |
COVAXIN LAFA PHC | LAFA PALI | 45 | Free |
Korba DH Covaxin | Korba | 45 | Free |
Podiuproda Covaxin | Podiuproda CHC | 45 | Free |
COVAXIN HARDIBAZAR | HARDIBAZAR | 45 | Free |
Korba PHC Covaxin | Kosabadi Korba | 45 | Free |
KARTALA Covaxin | KARTALA | 45 | Free |