COVID-19 Vaccination centres/hospitals in Kanpur Nagar
The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 02-02-2023
These are the list of current vaccination centres in District Kanpur Nagar To register for vaccination, you need to go to COWIN site where the currently availablity at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
CVC 1 UPHC NANKARI CV | NANKARI | 45 | Free |
CVC 1 UPHC JARAULI CV | JAROULI | 45 | Free |
CVC 1 CHC CHAUBEPUR CV | CHAUBEPUR | 45 | Free |
CVC 1 ESI Juhi Nagar Colny CV | GUJAINI JUHI NAGAR | 45 | Free |
CVC 1 UPHC SISAMAU CV | SISAMAU | 45 | Free |
CVC GSVM MEDICAL CV 18-44 | MEDICAL COLLEGE | 18 | Free |
CVC CHC BIDHNU CV 18-44 | BIDHNU | 18 | Free |
CVC UPHC KPM CV 18-44 | Birhana Road | 18 | Free |
CVC 1 UPHC DARSHANPURVA CV | DARSHANPURVA | 45 | Free |
CVC 1 UPHC RAWATPUR CV | RAWATPUR | 45 | Free |
CVC 1 CHC BHITARGAON CV | BHITARGAON | 45 | Free |
CVC UPHC HUMAYUBAGH CV 18-44 | UPHC HUMAYUBAGH | 18 | Free |
CVC 1 UPHC JAGESHWAR CV | GOVIND NAGAR | 45 | Free |
CVC 1 UPHC DHARIPURWA CV | DHARIPURWA | 45 | Free |
CVC UPHC NEHRU NAGAR CV 18-44 | NEHRU NAGAR | 18 | Free |
CVC 1 PHC KUDNI CV | KUDNIBHITARGAON | 45 | Free |
CVC 1 UPHC Jyora CV | JYORA | 45 | Free |
CVC 1 UPHC HARJENDAR NAGAR CV | GADHIGRAM | 45 | Free |
CVC 1 LOCO HOSPITAL CV | CANTT | 45 | Free |
CVC 1 PHC MANDHANA CV | MANDHANA | 45 | Free |
CVC 1 UPHC LALPUR CV | KIDWAI NAGAR | 45 | Free |
CVC 1 UPHC CHACHA NEHRU CV | CHACHA NEHRU NAGAR | 45 | Free |
CVC 1 UPHC Gangapur CV | GANGAPUR GAON | 45 | Free |
CVC 1 UPHC ANWARGANJ CV | ANWARGANJ | 45 | Free |
CVC 1 UPHC B N BHALLA CV | BABUPURWA | 45 | Free |
CVC 1 GSVM MEDICAL CV | SWAROOP NAGAR | 45 | Free |
CVC 1 UPHC RAMBAGH CV | RAMBAGH | 45 | Free |
CVC 1 UPHC MIRZAPUR CV | MIRZAPUR | 45 | Free |
CVC DTC GUJAINI CV 18-44 | GUJAINI | 18 | Free |
CVC 1 UPHC USMANPUR CV | USMANPUR GUJAINI | 45 | Free |
CVC 1 UPHC CANTT CV | CANTT | 45 | Free |
CVC HC KNP UNIVERSITY CV 18-44 | Kanpur University | 18 | Free |
CVC 1 UPHC NAWABGANJ CV | NAWABGANJ | 45 | Free |
CVC UHM HOSPITAL CV 18-44 | MALL ROAD | 18 | Free |
CVC 1 UPHC Gwaltoli Mtrnity CV | GWALTOLI | 45 | Free |
CVC 1 CHC KAKWAN CV | KAKWAN | 45 | Free |
CVC CHC SARSAUL CV 18-44 | SARSAUL | 18 | Free |
CVC 1 SAD HARJINDRA NAGAR CV | HARJINDRA NAGAR | 45 | Free |
CVC PHC BITHOOR CV 18-44 | Bithoor | 18 | Free |
CVC 1 CHC SHIVRAJPUR CV | SHIVRAJPUR | 45 | Free |
CVC 1 PHC GUJAINI CV | GUJAINIBIDHNU | 45 | Free |
CVC 1 PHC PANKI CV | PANKI KANPUR | 45 | Free |
CVC CHC GHATAMPUR CV 18-44 | Ghatanpur | 18 | Free |
CVC 1 CHC GHATAMPUR CV | GHATAMPUR | 45 | Free |
CVC 1 UPHC RAIPURWA CV | RAIPURWA | 45 | Free |
CVC UPHC JAGESHWAR CV 18-44 | GOVIND NAGAR | 18 | Free |
CVC 1 UPHC NAUBASTA CV | NAUBASTA | 45 | Free |
CVC SADHARJENDRANAGAR CV 18-44 | HARJENDRA NAGAR | 18 | Free |
CVC 1 UPHC Krishna Nagar CV | KRISHNA NAGAR | 45 | Free |
CVC 1 CHC BILHAUR CV | Bilhaur | 45 | Free |
CVC 1 Armapur Hospital CV | Armapur | 45 | Free |
CVC 1 COMBINED OEP HOSPITAL CV | 73 TAGORE ROAD CANTT | 45 | Free |
CVC 1 CHC KALYANPUR CV | KALYANPUR | 45 | Free |
CVC UPHC CANTT CV 18-44 | CANTT | 18 | Free |
CVC 1 UPHC BARRA CV | BARRA | 45 | Free |
CVC 1 CHC BIDHNU CV | BIDHNOO | 45 | Free |
CVC UPHCBAIRIKALYANPUR CV18-44 | Bairi Kalyanpur | 18 | Free |
CVC 1 DTC KIDWAI NAGAR CV18-44 | KIDWAI NGAR | 18 | Free |
CVC CHC KALYANPUR CV 18-44 | KALYANPUR | 18 | Free |
CVC 1 UPHC Jajmau CV | JAJMAU | 45 | Free |
CVC CHC BILHAUR CV 18-44 | BILLHAUR | 18 | Free |
CVC UPHC CHACHA NEHRU CV 18-44 | UPHC CHACHA NEHRU | 18 | Free |
CVC CHC CHAUBEPUR CV 18-44 | CHAUBEPUR | 18 | Free |
CVC 1 CHC SARSAUL CV | SARSAUL | 45 | Free |
CVC 1 PHC ARAUL CV | PHC ARAUL | 45 | Free |
CVC 1 AHM DAFFRIN CV | MALL ROAD | 45 | Free |
CVC 1 UHM HOSPITAL CV | MALL ROAD | 45 | Free |
CVC 1 PHC SURAR CV | SURAR | 45 | Free |
CVC UPHC GWALTOLI CV 18-44 | GWALTOLI | 18 | Free |
CVC 1 CHC PATARA CV | PATARA | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
CVC 2 UPHC Krishna Nagar CX | KRISHNA NAGAR | 45 | Free |
CVC 2 CHC GHATAMPUR CX | GHATAMPUR | 45 | Free |
CVC 2 AHM DAFFRIN CX | Meston Rd Shiwala Patkapur Kanpur | 45 | Free |
CVC 2 CHC KALYANPUR CX | KALYANPUR | 45 | Free |
CVC 2 DTC KIDWAI NAGAR CX | KIDWAI NAGAR | 45 | Free |
CVC 2 UPHC NEHRU NAGAR CX | NEHRU NAGAR | 45 | Free |
CVC 2 DTC GUJAINI CX | GUJAINI | 45 | Free |