The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 25-09-2023
These are the list of current vaccination centres in District Gautam Buddha Nagar To register for vaccination, you need to go to COWIN site where the currently availability at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
N T PC | NTPC Dadri | 45 | Free |
MAX MULTISPECIALITY CENTRE | A 364 SECTOR 19 NOIDA | 18 | Paid |
G I M S | Kasna, Gr. Noida | 45 | Free |
18 YEAR CHC BADALPUR | SECTOR 50 NOIDA | 18 | Free |
18 YEARS E.S.I.C | Noida Sec 24 | 18 | Free |
PHC DANKAUR 45 YEARS | PHC DANKARU | 45 | Free |
18 YEAR Phc Dankaur | Dankaur G.B. Nagar | 18 | Free |
CHC BADALPUR | CHC BADALPUR | 45 | Free |
APHC MAKODA | APHC MAKODA BISRAKH | 45 | Free |
18 YEARS CHC JEWAR | KAILASH JEWAR | 18 | Free |
18 YEARS G.I.M.S | GIMS G NOIDA | 18 | Free |
18 YEARS PHC RABUPURA | APHC RABUPURA JEWAR | 18 | Free |
Chc Bhangel | SEC 110 NOIDA G.B.NAGAR | 45 | Free |
CHC BISRAKH | PHCBISRAKHGBNAGAR | 45 | Free |
UPHC SECTOR 22 | UPHC SECTOR 22 | 45 | Free |
18 YEARS CHC BHANGEL | SEC 110 NOIDA G.B.NAGAR | 18 | Free |
PHC BISRAKH | CHC BISRAKH | 45 | Free |
Chc Dadri | Chc Dadri | 45 | Free |
KOT HWC DADRI | KOT HWC DADRI | 45 | Free |
UPHC CHIPIYANA | UPHC Chipiyana BISRAKH | 45 | Free |
18 YEARS D.C.H | Sec -30 Noida | 18 | Free |
PHC MAMURA | PHC MAMURA | 45 | Free |
PHC JEWAR | PHC JEWAR | 45 | Free |
S S P G I | SECTOR-30, NOIDA | 45 | Free |
18 YEARS S.S.P.G.I | SECTOR 30 GB NAGAR | 18 | Free |
GHODI BHACHEDA HWC | GHODI BHACHEDA HWC DADRI | 45 | Free |
18 YEARS CHC DADHA | PHC DANKAUR | 18 | Free |
UPHC SADARPUR | UPHC SADARPUR | 45 | Free |
18 YEARS CHC BISRAKH | CHC BISRAKH OPPOSITE THANA BISRAKH | 18 | Free |
DISTRICT COMBINED HOSPITAL | Sec 30 Noida | 45 | Free |
18 YEARS PHC DUJANA | SECTOR 30 NOIDA | 18 | Free |
UPHC HOSHIYARPUR | UPHC HOSHIYARPUR SECTOR 51 | 45 | Free |
PHC BAROLA | PHC BAROLA | 45 | Free |
18 YEARS PHC BAROLA | PHCBISRAKHGBNAGAR | 18 | Free |
SAINTHALI HWC DADRI | SAINTHALI HWC DADRI | 45 | Free |
18 YEARS CHC DADRI | CHC DADRI | 18 | Free |
Esic Noida | Noida Sec 24 | 45 | Free |
18 YEARS THAPKHEDA | PHC THAPKHERA NOIDA | 18 | Free |
HWC Chauroli | HWC Chauroli JEWAR | 45 | Free |
18 YEARS N.T.P.C | NTPC DADRI | 18 | Free |
UPHC SARFABAD | UPHC SARFABAD | 45 | Free |
APOLLO HOSPITALS PVT | E 2 SECTOR 26 NOIDA | 18 | Paid |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
Fortis Hospital PVT | Rasoolpur Nawada Industrial Area Sector 62 NOIDA | 18 | Paid |
UPHC RAIPUR | UPHC RAIPUR | 45 | Free |
UPHC Surajpur | UPHC SURAJPUR | 45 | Free |