COVID-19 Vaccination centres/hospitals in Chitrakoot
The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 03-06-2023
These are the list of current vaccination centres in District Chitrakoot To register for vaccination, you need to go to COWIN site where the currently availablity at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
CHC Ramnagar2 17 April | Ramnagar | 45 | Free |
Hwc Kuthilhai 15 May | Manikpur | 45 | Free |
PHC Aichwar 15 May | Manikpur | 45 | Free |
CHC Rajapur 15 May | RAJAPUR | 45 | Free |
PHC Chhibon 15 MAY | Ramnagar | 45 | Free |
Phc Barahmafi 15 May | Manikpur | 45 | Free |
Hwc Dadri 11 May | Manikpur | 45 | Free |
HWC RUPAULI 17 APR | HWC RUPAULI | 45 | Free |
Hwc Hardi Kalan 15 May Covish | Hwc Hardi Kalan | 45 | Free |
Phc Khoh 17 April | Shivrampur | 45 | Free |
CHC Mau 15 May Covishield | Mau CHC | 45 | Free |
Rampur Kalyangarh 15 May | Manikpur | 45 | Free |
DCH COVISHIELD | KARWI | 45 | Free |
PHC Sardhua 16 April | Pahadi | 45 | Free |
Hwc Aruwara 15 May | Manikpur | 45 | Free |
PHC Khaptiha 15 May Covishield | Mau CHC | 45 | Free |
PHC SITAPUR 17 April | SHIVRAMPUR | 45 | Free |
HWC GAHUR 15 MAY COVISHIELD | HWC GAHUR | 45 | Free |
Hwc Rukma Bujurag 15 May | Manikpur | 45 | Free |
HWC AKBARPUR | SHIVRAMPUR | 45 | Free |
PHC Biyawal 15 May Covishield | Mau CHC | 45 | Free |
HWC KARAUDI 17 APR | HWC KARAUDI | 45 | Free |
PHC Saraiyan 15 MAY | Manikpur | 45 | Free |
PHC Lohda 16 April | Pahadi | 45 | Free |
HWC Kalchiha 15 May Covishield | HWC Kalchiha | 45 | Free |
PHC Unchadeeh 14 May | Manikpur | 45 | Free |
HWC HANNA 15 May | HANNA BINAIKA | 45 | Free |
PHC Bagdari 15 May | Manikpur | 45 | Free |
PHC Markundi 15 May | Manikpur | 45 | Free |
PHC Bihrawa 16 April | Pahadi | 45 | Free |
PHC Kaubra 15 May | Manikpur | 45 | Free |
PHC Tikara 15 MAY Covishield | Mau CHC | 45 | Free |
Hwc Ailaha Badhaiya 15 May | Manikpur | 45 | Free |
CHC Shivrampur 17 April 2021 | Shivrampur | 45 | Free |
UPHC KARWI COVISHID | Karwi | 45 | Free |
PHC Bhauri 15 May | Mnaikpur | 45 | Free |
PHC Barwara 17 April 2021 | Shivrampur | 45 | Free |
PHC Bachharan 16 April | Pahadi | 45 | Free |
HWC BAHILPURWA 15 May | MANIKPUR | 45 | Free |
Hwc Agarhaunda 15 MAY | Manikpur | 45 | Free |
Hwc Semardah 14 MAY | Manikpur | 45 | Free |
PHC Rasin 17 April 2021 | Shivrampur | 45 | Free |
PHC Ganeewa 16 April | Pahadi | 45 | Free |
CHC Pahari Covishield | PAHADI | 45 | Free |
Hwc Barhat 15 May | Manikpur | 45 | Free |
PHC Dewal 16 April | Pahadi | 45 | Free |
PHC Itkhari 17 April 2021 | Shivrampur | 45 | Free |
PHC Darseda 16 April | Pahadi | 45 | Free |
HWC HANUWA 14 MAY | MANIKPUR | 45 | Free |
HWC RAJAPUR 21 APR | HWC RAJAPUR | 45 | Free |
HWC BARUA 21 APR | HWC BARUA | 45 | Free |
PHC Itwa Dudaila 23 April | Manikpur | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
CHC Pahari Covaxin | Pahari | 45 | Free |