The below table displays a list of currently available slots at different COVID-19 Vaccination centres.You can either walk-in to any of these centres or register at COWIN site to go to the center.
Current Availability as on 25-09-2023
These are the list of current vaccination centres in District Bemetara To register for vaccination, you need to go to COWIN site where the currently availability at these centres would be displayed.
COVISHIELD Centres
Name | Address | Age | Fee |
---|---|---|---|
SHC Nagpura. | SHC Nagpura(DURG) | 45 | Free |
SHC Andhiyarkhor | SHC Andhiyarkhor | 45 | Free |
SHC MURTA | SHC MURTA | 45 | Free |
HWC Khatthiya | SUB HEALTH CENTER-Khatthiya | 45 | Free |
HWC Khamhi | Sub Health Center – Khamhi | 45 | Free |
SHC BHADRALI | SHC BHADRALI | 45 | Free |
SHC Modhe | SHC Modhe(DURG) | 45 | Free |
SHC Kehaka | SHC Kehaka | 45 | Free |
Maro PHC | Maro Block Nawagarh Dist Bemetara | 45 | Free |
HWC Siwar | SUB HEALTH CENTER-SIWAR | 45 | Free |
Devkar PHC | Devkar Block Saja Dist Bemetara | 45 | Free |
SHC Banraka | SHC Banraka | 45 | Free |
SHC MURRA | SHC MURRA | 45 | Free |
SHC Bhendni | SHC Bhendni | 45 | Free |
SHC Jhiriya | SHC Jhiriya | 45 | Free |
SHC Kiritpur | SHC Kiritpur | 45 | Free |
SHC Atargadhi | SHC Atargadhi | 45 | Free |
SHC GHURSENA | SHC GHURSENA | 45 | Free |
SHC Somaikala | SHC Somaikala | 45 | Free |
Sambalpur PHC | Sambalpur Block Nawagarh Dist Bemetara | 45 | Free |
HWC Bhalesar | SUB HEALTH CENTER-Bhalesar | 45 | Free |
SHC Thengabhata | SHC Thengabhata | 45 | Free |
SHC PENDRI. | SHC PENDRI | 45 | Free |
SHC Arjuni. | SHC Arjuni(DURG) | 45 | Free |
SHC Sondh | SHC Sondh | 45 | Free |
SHC HATHADANDU | SHC HATHADANDU | 45 | Free |
SHC Padmi | SHC Padmi | 45 | Free |
Khandsara CHC | Khandsara CHC | 45 | Free |
HWC Chorbhatti | Sub Health Center – Chorbhatti | 45 | Free |
SHC Gondgiri | SHC Gondgiri | 45 | Free |
SHC Kharra. | SHC Kharra | 45 | Free |
SHC Pendritarai | SHC Pendritarai | 45 | Free |
District Hospital Bemetara 2 | District Hospital Bemetara | 45 | Free |
SHC Bandhi | SHC Bandhi | 45 | Free |
HWC NARAYANPUR. | Sub Health Center Narayanpur | 45 | Free |
SHC Keshdabri | SHC Keshdabri | 45 | Free |
SHC Balsamund. | SHC Balsamund | 45 | Free |
Gudheli PHC | Gudheli Block Berla Dist Bemetara | 45 | Free |
Thankhamariya CHC | Govt Hospital Thankhamariya Bemetara | 45 | Free |
Chhirha PHC | Chhirha Block And Bemetara | 45 | Free |
SHC Parpoda | SHC Parpoda | 45 | Free |
Berla CHC | Govt. Hospital Campus Berla, Bemetara | 45 | Free |
SHC Hemabandh | SHC Hemabandh | 45 | Free |
SHC Umariya. | SHC Umariya | 45 | Free |
SHC Jhanki | SHC Jhanki | 45 | Free |
SHC MALDA. | SHC MALDA | 45 | Free |
SHC Bahera.. | SHC Bahera | 45 | Free |
SHC Chetuwa | SHC Chetuwa | 45 | Free |
SHC Bilai. | SHC Bilai | 45 | Free |
SHC KURAA | SHC KURAA | 45 | Free |
Nawagarh CHC | Govt. Hospital Campus, Nawagarh, Bemetara | 45 | Free |
SHC Mau. | SHC Mau | 45 | Free |
SHC Parasbod | SHC Parasbod | 45 | Free |
SHC JHAL | SHC JHAL | 45 | Free |
SHC Hataraka | SHC Hataraka | 45 | Free |
SHC Bahera. | SHC Bahera(DURG) | 45 | Free |
SHC CHAKRAWAYA | SHC CHAKRAWAYA | 45 | Free |
SHC Dhangaon. | SHC Dhangaon | 45 | Free |
SHC Khairjhitikala | SHC Khairjhitikala | 45 | Free |
Batar PHC | Batar Block Bemetara Dist Bemetara | 45 | Free |
SHC Baijalpur | SHC Baijalpur(DURG) | 45 | Free |
HWC BADNARA | Sub Health Center Badnara | 45 | Free |
SHC Sandi. | SHC Sandi | 45 | Free |
Kathotiya PHC | Kathotiya Block Bemetara Dist Bemetara | 45 | Free |
SHC Kusmi. | SHC Kusmi | 45 | Free |
SHC Baghul | SHC Baghul | 45 | Free |
HWC Karchuwa | Sub Health Center – Karchuwa | 45 | Free |
SHC Bijagoda | SHC Bijagoda | 45 | Free |
SHC Sahaspur. | SHC Sahaspur | 45 | Free |
SHC Ranbod | SHC Ranbod | 45 | Free |
SHC Hasda | SHC Hasda | 45 | Free |
SHC Mohgown | SHC Mohgown | 45 | Free |
SHC Thelaka | SHC Thelaka | 45 | Free |
HWC Bhatgaon | Sub Health Center , Bhatgaon | 45 | Free |
SHC Pachbhaiya | SHC Pachbhaiya | 45 | Free |
HWC Nandal | Sub Health Center Nandal | 45 | Free |
Marka PHC. | Marka Block Bemetara Dist Bemetara | 45 | Free |
SHC Jata | SHC Jata | 45 | Free |
SHC GADAMOR | SHC GADAMOR | 45 | Free |
SHC Nagdha | SHC Nagdha | 45 | Free |
SHC Bhansuli | SHC Bhansuli(DURG) | 45 | Free |
SHC Khamharia. | SHC Khamharia | 45 | Free |
HWC Dhourabhatha | Sub Health Center , Dhourabhatha | 45 | Free |
District Hospital Bemetara | District Hospital Campus, Singhouri, Bemetara | 45 | Free |
SHC Lenjwara | SHC Lenjwara | 45 | Free |
Patora | Patora | 45 | Free |
SHC TENDUA. | SHC TENDUA | 45 | Free |
SHC Ninwa | Shc Ninwa | 45 | Free |
SHC Babamohtara | SHC Babamohtara | 45 | Free |
SHC Martara | SHC Martara | 45 | Free |
HWC Kanteli | Sub Health Center Kanteli | 45 | Free |
SHC LOHADANGIA | SHC LOHADANGIA | 45 | Free |
SHC Bortara | SHC Bortara | 45 | Free |
SHC Jewra(N) | SHC Jewra(N) | 45 | Free |
SHC GODHIKALA. | SHC GODHIKALA | 45 | Free |
SHC Gaduwa | SHC Gaduwa | 45 | Free |
SHC Pratappur | SHC Pratappur | 45 | Free |
SHC Khati | SHC Khati | 45 | Free |
SHC Pahanda | SHC Pahanda | 45 | Free |
Saja CH | Block Saja, Bemetara | 45 | Free |
Nandghat PHC | Nandghat Block Nawagarh Dist Bemetara | 45 | Free |
SHC Jhal. | SHC Jhal(KHANDSARA) | 45 | Free |
SHC Kodwa | SHC Kodwa | 45 | Free |
SHC Amora | SHC Amora | 45 | Free |
HWC Kanhera | Sub Health Center , Kanhera | 45 | Free |
SHC Reve | SHC Reve | 45 | Free |
SHC KHEDA. | SHC KHEDA | 45 | Free |
Kareshara PHC | Kareshara Block Saja Dist Bemetara | 45 | Free |
SHC Gadadih | SHC Gadadih | 45 | Free |
SHC Bhimbhori | SHC Bhimbhori | 45 | Free |
Parpodi PHC | Parpodi Block Saja Dist Bemetara | 45 | Free |
COVAXIN centres
Name | Address | Age | Fee |
---|---|---|---|
Saja CH 1 | Block Saja, Bemetara | 45 | Free |
Dadhi PHC | Dadhi Block And Dist Bemetara | 45 | Free |
Sarda PHC | Sarda Block Berla Dist Bemetara | 45 | Free |
Anandgaon PHC | Anandgoan Block Berla Dist Bemetara | 45 | Free |
Temri PHC | Temri Block Nawagarh | 45 | Free |
Chandanu PHC | Chandanu Block And Dist Bemetara | 45 | Free |
Kusmi PHC | Kusmi Block And Dist Bemetara | 45 | Free |
Deorbija PHC | Deorbija PHC | 45 | Free |
Katai PHC | Katai Block Nawagarh Dist Bemetara | 45 | Free |
Nawagarh CHC 1 | Govt. Hospital Campus, Nawagarh, Bemetara | 45 | Free |
Khandsara CHC 1 | Khandsara CHC | 45 | Free |
Jewara PHC | Jewara PHC | 45 | Free |
Thankhamariya CHC 1 | Govt Hospital Thankhamariya Bemetara | 45 | Free |
Berla CHC 1 | Govt. Hospital Campus Berla, Bemetara | 45 | Free |
District Hospital Bemetara 1 | District Hospital Bemetara | 45 | Free |